| Photo | Ref. Nr. | άbersicht / Summary / Sumario | Euro |
 | HBSP 3070 |
MEDITERRANEAN VILLA, NOVA SANTA PONSA ... | 1.650.000 |
 | WAPA 2065 |
DUPLEX APARTMENT, PAGUERA ... | 260.000 |
 | WACF 3060 |
LUXURY APARTMENT, CALA FORNELLS ... | 450.000 |
 | HBCM 3010 |
LUXURY VILLA, CAMP DE MAR ... | 2.620.000 |
 | HAAN 2090 |
TOWN HOUSE, ANDRATX ... | VB 475.000 (neg.) |
 | WAPA 3040 |
ELEGANT APARTMENT, PAGUERA ... | 243.000 |
 | WAPA 3035 | APARTMENT, PAGUERA ... | 145.000 |
 | HAGA 2000 | CHALET/COUNTRY HOUSE, GALILEA ... | 650.000 |
 | HACM 3030 | DREAM VILLA, CAMP DE MAR ... | VB 928.000 (neg.) |
 | WAPA 1940 | CHARMING APARTMENT, PAGUERA . ... | 330.000 |
 | HASR 2095 | HAUS/HOUSE/CASA, SA RAPITA (ES TRENC) ... | 295.000 |
 | WAPA 3000 | GARDEN-APARTMENT, PAGUERA ... | VB 158.000 (neg.) |
 | WACM 2075 | LUXURY APARTMENTS, CAMP DE MAR ... | ab/from 390.000 |
 | WAPA 2085 | APARTMENT, PAGUERA . ... | 257.000 |
 | HASP 3080 | VILLA, SANTA PONSA GOLF ... | 795.000 |
 | WAPA 2055 | APARTMENT, PAGUERA ... | 155.000 |
 | WBBE 2035 | DUPLEX PENTHOUSE, GOLF DE BENDINAT ... | VB 1.990.000 (neg.) |
 | HAAN 2025 | TOWNHOUSE, ANDRATX (PUEBLO) ... | 99.000 |
 | HAET 2020 | VILLA, EL TORO / PORT ADRIANO ... | 645.000 |
 | WAPA 2005 | APARTMENT, PAGUERA ... | 275.000 |
 | HACA 1995 | FINCA, CAPDELLA ... | 560.000 |
 | FBSM 1575 | Verkauft * Verkauft * Verkauft ... | |
 | WAAN 1970 |
APARTMENT, PUERTO ANDRATX ... | 230.000 |
 | HBAR 1965 |
VILLA, SON VIDA ... | VB 1.250.000 (neg.) |
 | HABI 1955 | HAUS / HOUSE / CASA, BINIAMAR (SELVA) ... | 329.000 |
 | HACC 1850 | HAUS/HOUSE/CASA + STUDIO, COSTA CALMA ... | 290.000 |
 | 73302 |
GOLF-VILLA, SANTA PONSA 1 ... | 980.000 |
 | WACF 1835 | APARTMENT, CALA FORNELLS .
... | VB 420.000 (neg.) |
 | WASP 1980 | PENTHOUSE, GOLF SANTA PONSA .
... | 755.000 |
 | WAPA 1920 |
APARTMENT, PAGUERA ... | 145.000 |
 | WBBE 1915 | Verkauft + Verkauft + Verkauft ... | |
 | WACF 1810 | VERKAUFT + SOLD + VENDIDO ... | |
 | HACC 1565 | CHALET, COSTA DE LA CALMA ... | 365.000 |
 | 64368 | VILLA, PAGUERA ... | 1.450.000 |
 | WACM 1790 | APARTMENT, CAMP DE MAR ... | 295.000 |
 | HALP 1785 | VILLA, LAS PALMERAS ... | 470.000 |
 | 43235 | PENTHOUSE, SANTA PONSA ... | 368.000 |
 | 73244 | FINCA, ES CAPDELLA ... | 1.650.000 |
 | WASP 1680 | APARTMENT, NOVA SANTA PONSA ... | 450.000 |
 | 634105 | VILLA, SANTA PONSA ... | 1.395.000 |
 | WASP 1365 | GOLF APARTMENT, NOVA SANTA PONSA ... | 275.000 |
 | 232115 | APARTMENT, SANTA PONSA ... | 299.000 |
 | WABE 1570 | APARTMENT, REAL GOLF DE BENDINAT ... | 440.000 |
 | HBPA 1555 | GRAN VILLA, PAGUERALA ROMANA ... | VB 1.200.000 (neg.) |
 | BFCX 1210 | FINCA, COSTITX ... | VB 1.200.000 (neg.) |
 | 73343 | FINCA / COUNTRY HOUSE, POLLENSA ... | VB 1.650.000 (neg.) |
 | 644129 | VERKAUFT + SOLD + VENDIDO ... | |
 | WACF 1625 | VERKAUFT + SOLD + VENDIDO ... | |
 | WAPA 1620 |
VERKAUFT + SOLD + VENDIDO ... | |
 | HACA-1535 | VILLA, ES CAPDELLA ... | 669.000 |